Sharks Blue | ||||
Det. Nordiques | ||||
Essex C. Canucks | ||||
Komoka Icemen | ||||
Sharks White | ||||
Regional Express | ||||
North Stars | ||||
Friday May 13, 2016 | ||||
Time | Arena | Team | vs | Team |
9:00 AM | RBC # 1 | Sharks Blue 2 | vs | Det. Nordiques 5 |
9:00 AM | RBC # 2 | Essex Canucks 6 | vs | Komoka Icemen 2 |
10:00 AM | RBC # 1 | Sharks White 5 | vs | Express 4 |
2:00 PM | RBC # 1 | North Stars 11 | vs | Sharks Blue 3 |
2:00 PM | RBC # 2 | Komoka Icemen 5 | vs | Det. Nordiques 1 |
3:00 PM | RBC # 1 | Express 2 | vs | Essex Canucks 8 |
6:00 PM | RBC # 2 | Sharks White 7 | vs | North Stars 12 |
Saturday May 14, 2016 | ||||
8:00 AM | RBC # 2 | Komoka Icemen 13 | vs | Sharks White 3 |
9:00 AM | RBC # 1 | Det. Nordiques 5 | vs | Express 0 |
9:00 AM | RBC # 2 | North Stars 1 | vs | Essex Canucks 7 |
1:00 PM | RBC # 1 | Sharks Blue 2 | vs | Komoka Icemen 6 |
2:00 PM | RBC # 1 | Det. Nordiques 5 | vs | Sharks White 4 |
2:00 PM | RBC # 2 | Express 3 | vs | North Stars 6 |
5:00 PM | RBC # 2 | Essex Canucks 8 | vs | Sharks Blue 5 |
Sunday May 15, 2016 | ||||
8:00 AM | RBC # 1 | North Stars 5 | vs | Essex Canucks 4 |
8:00 AM | RBC # 2 | Det. Nordiques 1 | vs | Komoka Icemen 4 |
12:15 PM | RBC # 1 | North Stars 2 | vs | Komoka Icemen 3 |
2